| Final | 1 | 2 | 3 | 4 | Total |
| FIU | 7 | 7 | 0 | 0 | 14 |
| ALABAMA | 10 | 10 | 6 | 14 | 40 |
| ALABAMA | L Tiffin 23 YD | | ALABAMA | M McCoy 24 YD PASS FROM G McElroy (L Tiffin KICK) | | FIU | T Hilton 96 YD KICKOFF RETURN (D Rivest KICK) | | ALABAMA | L Tiffin 29 YD | | FIU | G Ellingson 9 YD PASS FROM P McCall (D Rivest KICK) | | ALABAMA | M Ingram 2 YD RUN (L Tiffin KICK) | | ALABAMA | T Richardson 9 YD RUN (TWO-POINT CONVERSION FAILED) | | ALABAMA | T Richardson 35 YD RUN (L Tiffin KICK) | | ALABAMA | T Grant 42 YD RUN (L Tiffin KICK) |
| FIU | ALABAMA |
| First Downs | 13 | 26 |
| Rushed-yards | 26-1 | 42-275 |
| Passing yards | 18 | 18 |
| Passes | 18-18 | 18-18 |
| Passing yards | 213 | 241 |
| Sacked-yards lost | 5-38 | 115 |
| Return yards | 3 | 118 |
| Punts | 8 | 3 |
| Fumbles-lost | 0 | 0 |
| Penalties-yards | 8-54 | 7-65 |
| Time of possession | 28:22 | 31:38 |
| FIU: Paul McCall 16-32-189, Wayne Younger 2-6-24 |
| ALABAMA: Greg McElroy 18-24-241 |
| FIU: Darrian Mallary 3-13, Wayne Younger 2-12, Darriet Perry 9-5, T.Y. Hilton 1-0, Paul McCall 11--29 |
| ALABAMA: Trent Richardson 15-118, Terry Grant 6-69, Mark Ingram 10-56, Demetrius Goode 4-24, Roy Upchurch 4-17, Julio Jones 1-5, Greg McElroy 2--14 |
| FIU: Greg Ellingson 5-92, T.Y. Hilton 5-40, Colt Anderson 1-23, Jason Frierson 2-22, Marquis Rolle 1-16, Darriet Perry 3-14, Jonathan Faucher 1-6 |
| ALABAMA: Mike McCoy 5-100, Mark Ingram 4-47, Trent Richardson 2-23, Earl Alexander 2-20, Preston Dial 1-19, Colin Peek 1-13, Darius Hanks 1-11, Julio Jones 1-9, Brad Smelley 1--1 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Milwaukee Brewers |
|
|