| Final | 1 | 2 | 3 | 4 | Total |
| DUKE | 0 | 7 | 7 | 21 | 35 |
| ARMY | 7 | 3 | 3 | 6 | 19 |
| ARMY | T Steelman 2 YD RUN (A Carlton KICK) | | ARMY | A Carlton 43 YD | | DUKE | C Vernon 14 YD PASS FROM T Lewis (W Snyderwine KICK) | | DUKE | B Huffman 17 YD PASS FROM S Renfree (W Snyderwine KICK) | | ARMY | A Carlton 31 YD | | DUKE | D Varner 31 YD PASS FROM S Renfree (W Snyderwine KICK) | | DUKE | L Wright 51 YD INTERCEPTION RETURN (W Snyderwine KICK) | | DUKE | L Wright 33 YD INTERCEPTION RETURN (W Snyderwine KICK) | | ARMY | A Villanueva 8 YD PASS FROM C Williams |
| DUKE | ARMY |
| First Downs | 14 | 20 |
| Rushed-yards | 32-70 | 57-266 |
| Passing yards | 12 | 10 |
| Passes | 12-12 | 10-10 |
| Passing yards | 166 | 119 |
| Sacked-yards lost | 1-1 | 18 |
| Return yards | 100 | 8 |
| Punts | 7 | 6 |
| Fumbles-lost | 2 | 2 |
| Penalties-yards | 5-45 | 5-51 |
| Time of possession | 23:56 | 36:04 |
| DUKE: Sean Renfree 7-8-106, Thaddeus Lewis 5-16-60 |
| ARMY: Carson Williams 8-18-91, Trent Steelman 2-6-28 |
| DUKE: Re'quan Boyette 21-48, Jay Hollingsworth 5-24, Thaddeus Lewis 5-0, - Team 1--2 |
| ARMY: Patrick Mealy 10-99, Trent Steelman 17-75, Jameson Carter 14-33, Ian Smith 6-27, Kingsley Ehie 5-17, Jonathan Bulls 1-12, George Fletcher 2-7, Damion Hunter 1-2, Alfred McDaniel 1--6 |
| DUKE: Re'quan Boyette 2-35, Donovan Varner 1-31, Austin Kelly 2-29, Conner Vernon 2-23, Johnny Williams 2-18, Brett Huffman 1-17, Tyree Watkins 2-13 |
| ARMY: Ali Villanueva 4-68, Damion Hunter 3-27, Austin Barr 2-16, Jameson Carter 1-8 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Milwaukee Brewers |
|
|