| Final | 1 | 2 | 3 | 4 | Total |
| MIAMI OHIO | 0 | 0 | 0 | 0 | 0 |
| BOISE STATE | 14 | 6 | 14 | 14 | 48 |
| BOISEST | A Pettis 17 YD PASS FROM K Moore (K Brotzman KICK) | | BOISEST | T Shoemaker 15 YD PASS FROM K Moore (K Brotzman KICK) | | BOISEST | T Young 25 YD PASS FROM K Moore (K Brotzman PAT FAILED) | | BOISEST | D Harper 3 YD RUN (K Brotzman KICK) | | BOISEST | T Young 54 YD PASS FROM K Moore (K Brotzman KICK) | | BOISEST | D Martin 4 YD RUN (K Brotzman KICK) | | BOISEST | D Martin 2 YD RUN (J Pavel KICK) |
| MIAMI OHIO | BOISE STATE |
| First Downs | 14 | 17 |
| Rushed-yards | 26-38 | 29-127 |
| Passing yards | 23 | 18 |
| Passes | 23-23 | 18-18 |
| Passing yards | 156 | 314 |
| Sacked-yards lost | 1-8 | 00 |
| Return yards | 23 | 66 |
| Punts | 8 | 5 |
| Fumbles-lost | 0 | 0 |
| Penalties-yards | 6-40 | 5-49 |
| Time of possession | 34:53 | 25:07 |
| MIAMIOH: Daniel Raudabaugh 21-35-155, Zac Dysert 2-4-1 |
| BOISEST: Kellen Moore 16-25-307, Mike Coughlin 2-4-7, - Team 0-1-0 |
| MIAMIOH: Thomas Merriweather 18-20, Daniel Raudabaugh 3-10, Zac Dysert 1-4, Danny Green 2-3, Roman Lawson 2-1 |
| BOISEST: D.J. Harper 13-89, Doug Martin 6-28, Jeremy Avery 7-19, Jarvis Hodge 1-0, Mike Coughlin 1--2, - Team 1--7 |
| MIAMIOH: Chris Givens 7-61, Armand Robinson 5-54, Jamal Rogers 4-14, Eugene Harris 3-12, Thomas Merriweather 2-10, Jordan Stevens 1-3, Dustin Woods 1-2 |
| BOISEST: Austin Pettis 4-115, Titus Young 6-114, Tyler Shoemaker 3-55, Jeremy Avery 1-12, Kyle Efaw 1-7, Chris Potter 1-7, Richie Brockel 1-4, Jarvis Hodge 1-0 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Milwaukee Brewers |
|
|