| Final | 1 | 2 | 3 | 4 | Total |
| EASTWASH | 7 | 0 | 0 | 0 | 7 |
| CALIFORNIA | 7 | 17 | 14 | 21 | 59 |
| CALIFORNIA | K Riley 1 YD RUN (V D'Amato KICK) | | EASTWASH | G Williams 4 YD PASS FROM M Nichols (M Jarrett KICK) | | CALIFORNIA | S Vereen 1 YD RUN (V D'Amato KICK) | | CALIFORNIA | V D'Amato 19 YD | | CALIFORNIA | J Best 22 YD PASS FROM K Riley (V D'Amato KICK) | | CALIFORNIA | J Best 1 YD RUN (V D'Amato KICK) | | CALIFORNIA | S Vereen 2 YD RUN (V D'Amato KICK) | | CALIFORNIA | S Vereen 2 YD RUN (V D'Amato KICK) | | CALIFORNIA | I Sofele 22 YD RUN (V D'Amato KICK) | | CALIFORNIA | C DeBoskie-Johnson 1 YD RUN (V D'Amato KICK) |
| EASTWASH | CALIFORNIA |
| First Downs | 13 | 27 |
| Rushed-yards | 28-14 | 46-342 |
| Passing yards | 28 | 14 |
| Passes | 28-28 | 14-14 |
| Passing yards | 221 | 165 |
| Sacked-yards lost | 3-15 | 17 |
| Return yards | 0 | 38 |
| Punts | 6 | 2 |
| Fumbles-lost | 1 | 0 |
| Penalties-yards | 9-51 | 4-40 |
| Time of possession | 32:20 | 27:40 |
| EASTWASH: Matt Nichols 23-31-195, Jeff Minnerly 3-4-7, Scott Burgett 2-2-19 |
| CALIFORNIA: Kevin Riley 13-20-148, Beau Sweeney 1-1-17 |
| EASTWASH: Darriell Beaumonte 9-21, Grant Williams 2-5, Taiwan Jones 4-2, Tyler Hart 4-1, Chase King 1--2, Matt Nichols 6--3, Scott Burgett 1--5, Jeff Minnerly 1--5 |
| CALIFORNIA: Jahvid Best 17-144, Covaughn DeBoskie-Johnson 11-92, Shane Vereen 12-45, Isi Sofele 2-36, Kevin Riley 4-25 |
| EASTWASH: Tony Davis 8-71, Nathan Overbay 7-62, Aaron Boyce 2-33, Brynsen Brown 4-24, Taiwan Jones 2-11, Tyler Hart 2-7, Nicholas Edwards 1-5, Matt Martin 1-4, Grant Williams 1-4 |
| CALIFORNIA: Anthony Miller 3-48, Brian Holley 2-32, Marvin Jones 3-29, Jahvid Best 2-19, Jarrett Sparks 1-17, Skylar Curran 1-10, Shane Vereen 1-6, Nyan Boateng 1-4 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Milwaukee Brewers |
|
|