| Final | 1 | 2 | 3 | 4 | Total |
| SOUTH CAROLINA | 17 | 6 | 5 | 9 | 37 |
| GEORGIA | 14 | 17 | 7 | 3 | 41 |
| SOCAROLINA | T Gurley 6 YD PASS FROM S Garcia (S Lanning KICK) | | GEORGIA | B Boykin 100 YD KICKOFF RETURN (B Walsh KICK) | | SOCAROLINA | B Maddox 13 YD PASS FROM S Garcia (S Lanning KICK) | | SOCAROLINA | S Lanning 21 YD | | GEORGIA | R Samuel 1 YD RUN (B Walsh KICK) | | GEORGIA | B Smith 61 YD RUN (B Walsh KICK) | | GEORGIA | B Walsh 50 YD | | SOCAROLINA | S Lanning 39 YD | | SOCAROLINA | S Lanning 22 YD | | GEORGIA | A Green 9 YD PASS FROM J Cox (B Walsh KICK) | | GEORGIA | M Moore 4 YD PASS FROM J Cox (B Walsh KICK) | | SOCAROLINA | S Lanning 35 YD | | SOCAROLINA | Team Safety | | SOCAROLINA | S Lanning 34 YD | | SOCAROLINA | E Norwood 35 YD INTERCEPTION RETURN (S Lanning PAT BLOCKED) | | GEORGIA | B Walsh 42 YD |
| SOUTH CAROLINA | GEORGIA |
| First Downs | 26 | 16 |
| Rushed-yards | 30-114 | 29-107 |
| Passing yards | 31 | 17 |
| Passes | 31-31 | 17-17 |
| Passing yards | 313 | 201 |
| Sacked-yards lost | 2-16 | 221 |
| Return yards | 40 | 3 |
| Punts | 2 | 1 |
| Fumbles-lost | 0 | 2 |
| Penalties-yards | 11-98 | 13-108 |
| Time of possession | 34:21 | 25:39 |
| SOCAROLINA: Stephen Garcia 31-53-313 |
| GEORGIA: Joe Cox 17-24-201 |
| SOCAROLINA: Stephen Garcia 10-42, Bryce Sherman 2-27, Jarvis Giles 10-23, Spencer Lanning 1-12, Brian Maddox 7-10 |
| GEORGIA: Richard Samuel 15-65, Branden Smith 2-65, Carlton Thomas 6-22, - Team 2--21, Joe Cox 4--24 |
| SOCAROLINA: Weslye Saunders 8-96, Tori Gurley 4-46, Jason Barnes 3-40, Patrick DiMarco 4-35, Brian Maddox 4-28, Moe Brown 3-24, Jarvis Giles 3-19, Dion LeCorn 1-13, D.L. Moore 1-12 |
| GEORGIA: A.J. Green 6-86, Orson Charles 2-38, Tavarres King 3-27, Richard Samuel 3-23, Michael Moore 2-23, Shaun Chapas 1-4 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Milwaukee Brewers |
|
|