| Final | 1 | 2 | 3 | 4 | Total |
| ILLINOISST | 0 | 0 | 10 | 7 | 17 |
| ILLINOIS | 14 | 10 | 7 | 14 | 45 |
| ILLINOIS | J Ford 1 YD RUN (M Eller KICK) | | ILLINOIS | E McGee 1 YD RUN (M Eller KICK) | | ILLINOIS | C Duvalt 27 YD PASS FROM E McGee (M Eller KICK) | | ILLINOIS | M Eller 38 YD | | ILLINOIS | D Dufrene 24 YD RUN (M Eller KICK) | | ILLINOISST | E Salem 3 YD PASS FROM M Brown (Z Kutch KICK) | | ILLINOISST | Z Kutch 45 YD | | ILLINOIS | E McGee 11 YD RUN (M Eller KICK) | | ILLINOIS | J Green 22 YD RUN (M Eller KICK) | | ILLINOISST | E Salem 15 YD PASS FROM M Brown (Z Kutch KICK) |
| ILLINOISST | ILLINOIS |
| First Downs | 21 | 24 |
| Rushed-yards | 20-44 | 46-384 |
| Passing yards | 31 | 13 |
| Passes | 31-31 | 13-13 |
| Passing yards | 354 | 164 |
| Sacked-yards lost | 2-17 | 218 |
| Return yards | 0 | 124 |
| Punts | 5 | 2 |
| Fumbles-lost | 1 | 1 |
| Penalties-yards | 7-65 | 13-115 |
| Time of possession | 30:59 | 29:01 |
| ILLINOISST: Matt Brown 27-45-312, Matt Lancaster 4-7-42 |
| ILLINOIS: Eddie McGee 13-17-164 |
| ILLINOISST: Geno Blow 9-46, Matt Lancaster 1-5, Cliffton Gordon 5-3, Matt Brown 5--10 |
| ILLINOIS: Jason Ford 10-137, Daniel Dufrene 5-61, Justin Green 7-56, Eddie McGee 18-55, Juice Williams 1-49, Troy Pollard 5-26 |
| ILLINOISST: Eyad Salem 7-103, Ben Graves 6-65, Geno Blow 3-51, Tyrone Walker 5-44, Marcus King 4-38, Jake Knecht 2-27, Brandon Venson 2-17, Casey Cline 1-11, Garin Harcar 1--2 |
| ILLINOIS: Michael Hoomanawanui 3-51, Jarred Fayson 4-39, Chris Duvalt 1-27, Jason Ford 2-26, Fred Sykes 1-11, Daniel Dufrene 1-6, Justin Green 1-4 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Milwaukee Brewers |
|
|