| Final | 1 | 2 | 3 | 4 | Total |
| NOTRE DAME | 3 | 17 | 0 | 14 | 34 |
| MICHIGAN | 14 | 3 | 7 | 14 | 38 |
| MICHIGAN | B Minor 2 YD RUN (J Olesnavage KICK) | | NOTREDAME | N Tausch 34 YD | | MICHIGAN | D Stonum 94 YD KICKOFF RETURN (J Olesnavage KICK) | | NOTREDAME | G Tate 4 YD PASS FROM J Clausen (N Tausch KICK) | | NOTREDAME | M Floyd 11 YD PASS FROM J Clausen (N Tausch KICK) | | NOTREDAME | N Tausch 42 YD | | MICHIGAN | J Olesnavage 39 YD | | MICHIGAN | K Koger 3 YD PASS FROM T Forcier (J Olesnavage KICK) | | MICHIGAN | T Forcier 31 YD RUN (J Olesnavage KICK) | | NOTREDAME | G Tate 21 YD PASS FROM J Clausen (TWO-POINT CONVERSION FAILED) | | NOTREDAME | A Allen 8 YD RUN (A AllenRUN FOR TWO-POINT CONVERSION) | | MICHIGAN | G Mathews 5 YD PASS FROM T Forcier (J Olesnavage KICK) |
| NOTRE DAME | MICHIGAN |
| First Downs | 27 | 21 |
| Rushed-yards | 30-154 | 38-190 |
| Passing yards | 25 | 23 |
| Passes | 25-25 | 23-23 |
| Passing yards | 336 | 240 |
| Sacked-yards lost | 0-0 | 29 |
| Return yards | 25 | 0 |
| Punts | 4 | 5 |
| Fumbles-lost | 1 | 0 |
| Penalties-yards | 9-75 | 6-59 |
| Time of possession | 31:25 | 28:35 |
| NOTREDAME: Jimmy Clausen 25-42-336 |
| MICHIGAN: Tate Forcier 23-33-240 |
| NOTREDAME: Armando Allen 21-139, Duval Kamara 1-10, Golden Tate 1-5, Jonas Gray 3-0, Jimmy Clausen 2-0, Robert Hughes 1-0, Theo Riddick 1-0 |
| MICHIGAN: Brandon Minor 16-106, Tate Forcier 13-70, Denard Robinson 4-21, Carlos Brown 4--3, Martavious Odoms 1--4 |
| NOTREDAME: Michael Floyd 7-131, Golden Tate 9-115, Kyle Rudolph 3-38, Armando Allen 2-24, Shaquelle Evans 2-15, Jonas Gray 1-7, Duval Kamara 1-6 |
| MICHIGAN: Greg Mathews 5-68, Darryl Stonum 4-54, Kevin Koger 4-38, Carlos Brown 4-36, LaTerryal Savoy 2-23, Martavious Odoms 3-18, Kelvin Grady 1-3 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Indiana Pacers |
|
|