| Final | 1 | 2 | 3 | 4 | Total |
| CENTRAL MICHIGAN | 3 | 10 | 0 | 16 | 29 |
| MICHIGAN STATE | 10 | 7 | 3 | 7 | 27 |
| MICHIGANST | C Ray 1 YD RUN (B Swenson KICK) | | CENTMICH | A Aguila 49 YD | | MICHIGANST | B Swenson 39 YD | | CENTMICH | A Aguila 31 YD | | CENTMICH | A Brown 6 YD PASS FROM D LeFevour (A Aguila KICK) | | MICHIGANST | C Gantt 16 YD PASS FROM K Nichol (B Swenson KICK) | | MICHIGANST | B Swenson 32 YD | | CENTMICH | K Poblah 12 YD PASS FROM D LeFevour (A Aguila KICK) | | MICHIGANST | B Cunningham 7 YD PASS FROM K Cousins (B Swenson KICK) | | CENTMICH | P Cotton 11 YD PASS FROM D LeFevour (TWO-POINT CONVERSION FAILED) | | CENTMICH | A Aguila 42 YD |
| CENTRAL MICHIGAN | MICHIGAN STATE |
| First Downs | 27 | 17 |
| Rushed-yards | 29-66 | 30-101 |
| Passing yards | 34 | 16 |
| Passes | 34-34 | 16-16 |
| Passing yards | 352 | 215 |
| Sacked-yards lost | 3-15 | 15 |
| Return yards | 24 | 27 |
| Punts | 3 | 5 |
| Fumbles-lost | 0 | 0 |
| Penalties-yards | 6-76 | 8-81 |
| Time of possession | 33:25 | 26:35 |
| CENTMICH: Dan LeFevour 33-46-328, Antonio Brown 1-1-24 |
| MICHIGANST: Kirk Cousins 13-18-164, Keith Nichol 3-8-51 |
| CENTMICH: Paris Cotton 6-27, Bryan Schroeder 8-26, Dan LeFevour 13-10, Antonio Brown 2-3 |
| MICHIGANST: Caulton Ray 16-51, Larry Caper 6-33, Keith Nichol 3-17, Glenn Winston 3-3, Keshawn Martin 1-2, Kirk Cousins 1--5 |
| CENTMICH: Bryan Anderson 6-120, Antonio Brown 10-71, Kito Poblah 4-44, Bryan Schroeder 5-38, Dan LeFevour 1-24, Paris Cotton 2-20, Cody Wilson 2-18, David Blackburn 2-15, Sean Skergan 1-4, Tim Phillips 1--2 |
| MICHIGANST: Blair White 7-105, B.J. Cunningham 4-55, Charlie Gantt 2-28, Keshawn Martin 1-14, Dion Sims 1-7, Andrew Hawken 1-6 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Indiana Pacers |
|
|