| Final | 1 | 2 | 3 | 4 | Total |
| BOWLING GREEN | 10 | 3 | 7 | 0 | 20 |
| MISSOURI | 0 | 6 | 7 | 14 | 27 |
| BOWLGREEN | R Hutson 11 YD PASS FROM T Sheehan (J Phillips KICK) | | BOWLGREEN | J Phillips 37 YD | | BOWLGREEN | J Phillips 32 YD | | MISSOURI | G Ressel 38 YD | | MISSOURI | G Ressel 46 YD | | BOWLGREEN | W Geter 1 YD RUN (J Phillips KICK) | | MISSOURI | J Perry 27 YD PASS FROM B Gabbert (G Ressel KICK) | | MISSOURI | W Kemp 33 YD PASS FROM B Gabbert (G Ressel KICK) | | MISSOURI | D Washington 1 YD RUN (G Ressel KICK) |
| BOWLING GREEN | MISSOURI |
| First Downs | 17 | 21 |
| Rushed-yards | 29-114 | 44-181 |
| Passing yards | 29 | 20 |
| Passes | 29-29 | 20-20 |
| Passing yards | 206 | 172 |
| Sacked-yards lost | 2-23 | 117 |
| Return yards | -1 | 1 |
| Punts | 9 | 7 |
| Fumbles-lost | 0 | 2 |
| Penalties-yards | 8-99 | 4-45 |
| Time of possession | 33:23 | 26:37 |
| BOWLGREEN: Tyler Sheehan 29-46-206 |
| MISSOURI: Blaine Gabbert 20-33-172 |
| BOWLGREEN: Willie Geter 20-99, Freddie Barnes 2-23, Chris Bullock 1-0, - Team 1--2, Tyler Sheehan 5--6 |
| MISSOURI: Derrick Washington 23-120, Kendial Lawrence 7-49, Blaine Gabbert 10-12, Jerrell Jackson 1-2, - Team 3--2 |
| BOWLGREEN: Freddie Barnes 10-70, Chris Wright 7-57, Ray Hutson 5-49, Willie Geter 5-24, Adrian Hodges 1-7, Tyler Sheehan 1--1 |
| MISSOURI: Danario Alexander 7-56, Jared Perry 6-55, Wes Kemp 2-38, Jerrell Jackson 1-12, Andrew Jones 2-6, Derrick Washington 2-5 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Indiana Pacers |
|
|