| Final | 1 | 2 | 3 | 4 | Total |
| LOUISIANA TECH | 14 | 0 | 0 | 0 | 14 |
| NAVY | 3 | 15 | 0 | 14 | 32 |
| LATECH | D Porter 3 YD RUN (M Nelson KICK) | | LATECH | P Livas 85 YD PUNT RETURN (M Nelson KICK) | | NAVY | J Buckley 43 YD | | NAVY | R Dobbs 3 YD RUN (G ZinglerRUN FOR TWO-POINT CONVERSION) | | NAVY | C Finnerty 16 YD RUN (J Buckley KICK) | | NAVY | M Curry 3 YD RUN (J Buckley KICK) | | NAVY | R Dobbs 2 YD RUN (J Buckley KICK) |
| LOUISIANA TECH | NAVY |
| First Downs | 10 | 23 |
| Rushed-yards | 17-11 | 69-290 |
| Passing yards | 18 | 5 |
| Passes | 18-18 | 5-5 |
| Passing yards | 156 | 103 |
| Sacked-yards lost | 4-35 | 214 |
| Return yards | 85 | 2 |
| Punts | 6 | 3 |
| Fumbles-lost | 0 | 0 |
| Penalties-yards | 2-30 | 2-16 |
| Time of possession | 18:49 | 41:11 |
| LATECH: Ross Jenkins 18-29-156 |
| NAVY: Ricky Dobbs 5-8-103 |
| LATECH: Daniel Porter 10-44, Tyrone Duplessis 1-3, Phillip Livas 1--3, Ross Jenkins 5--33 |
| NAVY: Marcus Curry 15-124, Ricky Dobbs 25-47, Alexander Teich 9-32, Cory Finnerty 3-23, Mike Stukel 3-19, Bobby Doyle 4-17, Vince Murray 4-13, Gee Gee Greene 5-12, Jordan Eddington 1-3 |
| LATECH: R.P. Stuart 3-43, Houston Tuminello 4-29, Dennis Morris 3-26, Daniel Porter 4-24, D.J. Morrow 2-21, Phillip Livas 1-8, Adrian Linwood 1-5 |
| NAVY: Mario Washington 2-51, Gary Myers 1-38, Mike Schupp 1-12, Alexander Teich 1-2 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Indiana Pacers |
|
|