| Final | 1 | 2 | 3 | 4 | Total |
| ARKANSAS STATE | 0 | 6 | 0 | 3 | 9 |
| NEBRASKA | 14 | 10 | 7 | 7 | 38 |
| NEBRASKA | T Legate 3 YD PASS FROM Z Lee (A Henery KICK) | | NEBRASKA | M McNeill 13 YD PASS FROM Z Lee (A Henery KICK) | | NEBRASKA | N Paul 30 YD RUN (A Henery KICK) | | ARKST | R Arnold 1 YD RUN (J Arauco PAT FAILED) | | NEBRASKA | A Henery 26 YD | | NEBRASKA | M McNeill 32 YD PASS FROM Z Lee (A Henery KICK) | | ARKST | J Arauco 42 YD | | NEBRASKA | N Paul 2 YD PASS FROM Z Lee (A Henery KICK) |
| ARKANSAS STATE | NEBRASKA |
| First Downs | 15 | 27 |
| Rushed-yards | 38-143 | 28-136 |
| Passing yards | 11 | 30 |
| Passes | 11-11 | 30-30 |
| Passing yards | 131 | 358 |
| Sacked-yards lost | 4-33 | 216 |
| Return yards | 14 | 31 |
| Punts | 5 | 3 |
| Fumbles-lost | 1 | 0 |
| Penalties-yards | 3-20 | 3-40 |
| Time of possession | 28:22 | 31:38 |
| ARKST: Corey Leonard 11-20-131 |
| NEBRASKA: Zac Lee 27-35-340, Cody Green 3-6-18 |
| ARKST: Reggie Arnold 14-83, Derek Lawson 9-37, Corey Leonard 11-22, Don Jones 2-9, - Team 2--8 |
| NEBRASKA: Roy Helu 14-60, Niles Paul 1-30, Rex Burkhead 3-18, Zac Lee 7-11, Lester Ward 1-8, Cody Green 1-7, Austin Jones 1-2 |
| ARKST: Jahbari McLennan 7-69, Kedric Murry 1-43, Trevor Gillott 1-9, Derek Lawson 1-8, Taylor Clements 1-2 |
| NEBRASKA: Niles Paul 6-69, Mike McNeill 4-57, Roy Helu 4-44, Curenski Gilleylen 1-43, Menelik Holt 5-40, Chris Brooks 2-30, Dreu Young 1-27, Rex Burkhead 1-11, Kyler Reed 1-9, Ben Cotton 1-7, Ryan Hill 1-7, Khiry Cooper 1-6, Brandon Kinnie 1-5, Tyler Legate 1-3 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Indiana Pacers |
|
|