| Final | 1 | 2 | 3 | 4 | Total |
| TULSA | 7 | 10 | 13 | 14 | 44 |
| NEW MEXICO | 3 | 0 | 0 | 7 | 10 |
| TULSA | C Clay 1 YD RUN (K Fitzpatrick KICK) | | NEWMEXICO | J Aho 48 YD | | TULSA | K Fitzpatrick 36 YD | | TULSA | T Johnson 2 YD PASS FROM G Kinne (K Fitzpatrick KICK) | | TULSA | J Williams 21 YD PASS FROM G Kinne (K Fitzpatrick PAT FAILED) | | TULSA | S Shelley 17 YD PASS FROM G Kinne (K Fitzpatrick KICK) | | NEWMEXICO | T Hardaway 92 YD FUMBLE RETURN (J Aho KICK) | | TULSA | S Shelley 25 YD PASS FROM G Kinne (K Fitzpatrick KICK) | | TULSA | T Johnson 28 YD PASS FROM J Bower (K Fitzpatrick KICK) |
| TULSA | NEW MEXICO |
| First Downs | 22 | 6 |
| Rushed-yards | 44-151 | 25-55 |
| Passing yards | 23 | 17 |
| Passes | 23-23 | 17-17 |
| Passing yards | 338 | 116 |
| Sacked-yards lost | 4-23 | 527 |
| Return yards | 52 | 4 |
| Punts | 6 | 8 |
| Fumbles-lost | 1 | 3 |
| Penalties-yards | 4-53 | 7-63 |
| Time of possession | 35:10 | 24:50 |
| TULSA: G.J. Kinne 22-35-310, Jacob Bower 1-1-28 |
| NEWMEXICO: Donovan Porterie 12-22-85, B.R. Holbrook 5-8-31 |
| TULSA: G.J. Kinne 14-47, Charles Opeseyitan 9-40, Damaris Johnson 4-28, Jamad Williams 10-24, Jacob Bower 2-9, A.J. Whitmore 1-6, Charles Clay 1-1, Shavodrick Beaver 3--4 |
| NEWMEXICO: Demond Dennis 9-22, Daryl Jones 1-19, B.R. Holbrook 5-10, A.J. Butler 2-5, Donovan Porterie 8--1 |
| TULSA: Damaris Johnson 4-101, Slick Shelley 4-65, A.J. Whitmore 6-52, Trae Johnson 3-42, Charles Opeseyitan 1-32, Charles Clay 2-22, Jamad Williams 2-18, Jake Collums 1-6 |
| NEWMEXICO: Nick Wilhelm 3-33, Victor James 3-21, Ty Kirk 2-18, Roland Bruno 1-14, A.J. Butler 3-10, Quintell Solomon 1-7, Demond Dennis 2-6, James Wright 1-6, Daryl Jones 1-1 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Indiana Pacers |
|
|