| Final | 1 | 2 | 3 | 4 | Total |
| USC | 7 | 3 | 0 | 8 | 18 |
| OHIO STATE | 7 | 3 | 5 | 0 | 15 |
| USC | S Johnson 1 YD RUN (J Congdon KICK) | | OHIOST | D Herron 2 YD RUN (A Pettrey KICK) | | OHIOST | A Pettrey 18 YD | | USC | J Congdon 21 YD | | OHIOST | BALL THROUGH END ZONE FOR A SAFETY | | OHIOST | A Pettrey 22 YD | | USC | S Johnson 2 YD RUN (M Barkley PASS TO J McKnight FOR TWO-POINT CONVERSION) |
| USC | OHIO STATE |
| First Downs | 18 | 10 |
| Rushed-yards | 40-118 | 30-88 |
| Passing yards | 15 | 11 |
| Passes | 15-15 | 11-11 |
| Passing yards | 195 | 177 |
| Sacked-yards lost | 2-10 | 14 |
| Return yards | 51 | 17 |
| Punts | 5 | 6 |
| Fumbles-lost | 0 | 0 |
| Penalties-yards | 4-30 | 5-37 |
| Time of possession | 32:27 | 27:33 |
| USC: Matt Barkley 15-31-195, - Team 0-1-0 |
| OHIOST: Terrelle Pryor 11-25-177 |
| USC: Joe McKnight 16-60, Stafon Johnson 11-50, Matt Barkley 7-8, Damian Williams 1-7, Allen Bradford 2-4, Anthony McCoy 1-2, - Team 2--13 |
| OHIOST: Daniel Herron 18-44, Terrelle Pryor 10-36, Lamaar Thomas 1-6, Brandon Saine 1-2 |
| USC: Damian Williams 5-51, Anthony McCoy 2-45, Joe McKnight 2-45, David Ausberry 3-28, Stanley Havili 2-24, Stafon Johnson 1-2 |
| OHIOST: DeVier Posey 6-81, Dane Sanzenbacher 2-58, Brandon Saine 2-33, Daniel Herron 1-5 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Indiana Pacers |
|
|