| Final | 1 | 2 | 3 | 4 | Total |
| HOWARD | 0 | 7 | 0 | 0 | 7 |
| RUTGERS | 10 | 32 | 3 | 0 | 45 |
| RUTGERS | S Te 24 YD | | RUTGERS | J Brooks 6 YD RUN (S Te KICK) | | RUTGERS | J Corcoran 21 YD PASS FROM T Savage (S Te KICK) | | RUTGERS | J Brooks 2 YD RUN (S GravesRUN FOR TWO-POINT CONVERSION) | | RUTGERS | T Brown 68 YD PASS FROM T Savage (S Te KICK) | | HOWARD | W Carter 40 YD PASS FROM F Haigler (D Wiehberg KICK) | | RUTGERS | J Brooks 57 YD RUN (S Te KICK) | | RUTGERS | S Te 20 YD | | RUTGERS | S Te 30 YD |
| HOWARD | RUTGERS |
| First Downs | 14 | 19 |
| Rushed-yards | 35-113 | 44-245 |
| Passing yards | 12 | 8 |
| Passes | 12-12 | 8-8 |
| Passing yards | 151 | 223 |
| Sacked-yards lost | 2-12 | 00 |
| Return yards | 0 | 21 |
| Punts | 9 | 3 |
| Fumbles-lost | 3 | 1 |
| Penalties-yards | 14-121 | 5-41 |
| Time of possession | 30:23 | 29:37 |
| HOWARD: Floyd Haigler 12-27-151 |
| RUTGERS: Tom Savage 8-13-223, Domenic Natale 0-1-0 |
| HOWARD: Floyd Haigler 14-55, Andra Williams 6-24, Charles Brice 10-19, Brandon Drayton 1-16, Todd Hughes 3-4, - Team 1--5 |
| RUTGERS: Jourdan Brooks 17-124, De'Antwan Williams 14-89, Joe Martinek 10-38, Domenic Natale 1-2, Tom Savage 1-2, - Team 1--10 |
| HOWARD: Willie Carter 5-94, Kenny Hayes 1-18, Brandon Sherman 2-17, Todd Hughes 1-16, Charles Brice 1-8, Brandon Drayton 2--2 |
| RUTGERS: Tim Brown 3-132, D.C. Jefferson 1-46, Mohamed Sanu 2-22, Jack Corcoran 1-21, Joe Martinek 1-2 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Indiana Pacers |
|
|