| Final | 1 | 2 | 3 | 4 | Total |
| UCF | 0 | 10 | 0 | 9 | 19 |
| SO MISSISSIPPI | 14 | 6 | 0 | 6 | 26 |
| SOUMISS | M Smith 22 YD FUMBLE RETURN (J Estes KICK) | | SOUMISS | L Banks 18 YD PASS FROM A Davis (J Estes KICK) | | UCF | N Cattoi 28 YD | | SOUMISS | J Estes 21 YD | | UCF | K Aiken 4 YD PASS FROM B Hodges (N Cattoi KICK) | | SOUMISS | J Estes 36 YD | | UCF | N Cattoi 50 YD | | SOUMISS | D Fletcher 5 YD RUN (TWO-POINT CONVERSION FAILED) | | UCF | R Ross 5 YD PASS FROM B Hodges (N Cattoi PAT FAILED) |
| UCF | SO MISSISSIPPI |
| First Downs | 11 | 23 |
| Rushed-yards | 27-15 | 42-131 |
| Passing yards | 17 | 23 |
| Passes | 17-17 | 23-23 |
| Passing yards | 179 | 253 |
| Sacked-yards lost | 3-22 | 336 |
| Return yards | 6 | -2 |
| Punts | 7 | 5 |
| Fumbles-lost | 2 | 1 |
| Penalties-yards | 5-49 | 7-69 |
| Time of possession | 28:14 | 31:46 |
| UCF: Brett Hodges 15-26-158, Rob Calabrese 2-4-21 |
| SOUMISS: Austin Davis 23-31-253 |
| UCF: Brynn Harvey 14-37, Rob Calabrese 1-4, Ronnie Weaver 4-3, Billy Giovanetti 1-2, Quincy McDuffie 1-2, - Team 2--12, Brett Hodges 4--21 |
| SOUMISS: Damion Fletcher 21-103, Tory Harrison 4-38, Freddie Parham 2-5, Austin Davis 12--4, - Team 3--11 |
| UCF: Rocky Ross 5-56, Kamar Aiken 4-53, Brian Watters 2-24, Jamar Newsome 2-17, A.J. Guyton 1-13, Brynn Harvey 2-11, Billy Giovanetti 1-5 |
| SOUMISS: DeAndre Brown 7-75, Damion Fletcher 6-51, Leroy Banks 4-42, Gerald Baptiste 2-42, Freddie Parham 1-20, Quentin Pierce 2-15, Johdrick Morris 1-8 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Indiana Pacers |
|
|