| Final | 1 | 2 | 3 | 4 | Total |
| SMU | 14 | 14 | 0 | 7 | 35 |
| UAB | 0 | 7 | 20 | 6 | 33 |
| SMU | B Smith 7 YD RUN (M Szymanski KICK) | | SMU | E Sanders 44 YD PASS FROM B Mitchell (M Szymanski KICK) | | UAB | F Forrest 18 YD PASS FROM J Webb (J Zahn KICK) | | SMU | A Robinson 32 YD PASS FROM B Mitchell (M Szymanski KICK) | | SMU | C Beasley 6 YD PASS FROM B Mitchell (M Szymanski KICK) | | UAB | J Webb 1 YD RUN (J Zahn KICK) | | UAB | M Ferrell 80 YD RUN (J Zahn KICK) | | UAB | A Hicks 20 YD INTERCEPTION RETURN (J Zahn PAT BLOCKED) | | SMU | S McNeal 19 YD RUN (M Szymanski KICK) | | UAB | J Anderson 14 YD PASS FROM J Webb (TWO-POINT CONVERSION FAILED) |
| SMU | UAB |
| First Downs | 24 | 20 |
| Rushed-yards | 29-84 | 34-222 |
| Passing yards | 28 | 18 |
| Passes | 28-28 | 18-18 |
| Passing yards | 353 | 226 |
| Sacked-yards lost | 1-4 | 19 |
| Return yards | 115 | 59 |
| Punts | 7 | 6 |
| Fumbles-lost | 2 | 1 |
| Penalties-yards | 7-72 | 6-65 |
| Time of possession | 33:47 | 26:13 |
| SMU: Bo Levi Mitchell 28-47-353 |
| UAB: Joe Webb 18-35-226, David Isabelle 0-1-0, - Team 0-1-0 |
| SMU: Shawnbrey McNeal 21-67, Braden Smith 3-18, - Team 1-2, Zach Line 2-1, Bo Levi Mitchell 2--4 |
| UAB: Joe Webb 18-97, Mark Ferrell 2-85, Dexter Barnett 8-34, Justin Brooks 2-8, David Isabelle 1-2, Jim Mitchell 2--2, - Team 1--2 |
| SMU: Emmanuel Sanders 9-148, Aldrick Robinson 7-91, Terrance Wilkerson 5-51, Cole Beasley 4-43, Shawnbrey McNeal 2-16, Bradley Haynes 1-4 |
| UAB: Frantrell Forrest 3-69, Jeffery Anderson 4-46, Mark Ferrell 4-45, Nick Adams 2-26, Mario Wright 2-25, Roddell Carter 1-18, Justin Brooks 1-0, Dexter Barnett 1--3 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Indiana Pacers |
|
|