| Final | 1 | 2 | 3 | 4 | Total |
| KANSAS STATE | 2 | 0 | 0 | 13 | 15 |
| UL - LAFAYETTE | 0 | 14 | 0 | 3 | 17 |
| KANSASST | C Masson RAN OUT OF END ZONE | | ULLAFAYTTE | U Sails 13 YD RUN (T Albrecht KICK) | | ULLAFAYTTE | L Aubrey 1 YD PASS FROM C Masson (T Albrecht KICK) | | KANSASST | J Mastrud 3 YD PASS FROM D Thomas (J Cherry PAT FAILED) | | KANSASST | D Thomas 3 YD RUN (J Cherry KICK) | | ULLAFAYTTE | T Albrecht 48 YD |
| KANSAS STATE | UL - LAFAYETTE |
| First Downs | 16 | 16 |
| Rushed-yards | 46-196 | 29-102 |
| Passing yards | 14 | 20 |
| Passes | 14-14 | 20-20 |
| Passing yards | 181 | 185 |
| Sacked-yards lost | 0-0 | 00 |
| Return yards | 25 | 1 |
| Punts | 6 | 7 |
| Fumbles-lost | 1 | 2 |
| Penalties-yards | 8-64 | 4-39 |
| Time of possession | 36:31 | 23:29 |
| KANSASST: Carson Coffman 13-25-178, Daniel Thomas 1-1-3, Grant Gregory 0-4-0 |
| ULLAFAYTTE: Chris Masson 20-36-185 |
| KANSASST: Daniel Thomas 27-136, Carson Coffman 13-50, Grant Gregory 3-13, Brandon Banks 1-2, - Team 1--2, Ryan Doerr 1--3 |
| ULLAFAYTTE: Undrea Sails 20-78, Chris Masson 3-17, Draylon Booker 4-9, Andrew Joseph 1-6, - Team 1--8 |
| KANSASST: Attrail Snipes 3-78, Jeron Mastrud 3-35, Brandon Banks 3-33, Daniel Thomas 2-19, Lamark Brown 2-12, Sheldon Smith 1-4 |
| ULLAFAYTTE: Marlin Miller 6-47, Luke Aubrey 6-38, Ladarius Green 2-29, Andrew Joseph 2-20, Pierre Hill 1-19, Louis Lee 1-17, Undrea Sails 2-15 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | New York Yankees | | 5 | Indiana Pacers |
|
|