| Final | 1 | 2 | 3 | 4 | Total |
| TEXSOUTHRN | 0 | 0 | 0 | 0 | 0 |
| UL - MONROE | 21 | 21 | 9 | 7 | 58 |
| ULMONROE | L Ambrose 16 YD RUN (R Jabour KICK) | | ULMONROE | F Goodin 3 YD RUN (R Jabour KICK) | | ULMONROE | R Lovett 5 YD RUN (R Jabour KICK) | | ULMONROE | F Goodin 3 YD RUN (R Jabour KICK) | | ULMONROE | F Goodin 10 YD RUN (R Jabour KICK) | | ULMONROE | D McNeal 27 YD PASS FROM T Revell (R Jabour KICK) | | ULMONROE | BALL THROUGH END ZONE FOR A SAFETY | | ULMONROE | K Milton 7 YD PASS FROM T Revell (R Jabour KICK) | | ULMONROE | A Jordan 7 YD PASS FROM C Wells (R Jabour KICK) |
| TEXSOUTHRN | UL - MONROE |
| First Downs | 9 | 22 |
| Rushed-yards | 21-6 | 53-345 |
| Passing yards | 18 | 19 |
| Passes | 18-18 | 19-19 |
| Passing yards | 97 | 247 |
| Sacked-yards lost | 2-11 | 17 |
| Return yards | 0 | 13 |
| Punts | 10 | 5 |
| Fumbles-lost | 4 | 0 |
| Penalties-yards | 6-45 | 9-95 |
| Time of possession | 22:25 | 37:35 |
| TEXSOUTHRN: Arvell Nelson 18-32-97, Gino Simoni 0-2-0 |
| ULMONROE: Trey Revell 17-19-238, Cody Wells 2-4-9 |
| TEXSOUTHRN: Joseph Warren 5-22, Martin Gilbert 5-15, Marcus Wright 2-12, Brian Haith 1-1, J. Feagin 1--3, Arvell Nelson 5--13, - Team 2--28 |
| ULMONROE: Isaiah Newsome 22-158, Frank Goodin 16-105, Luther Ambrose 3-31, Trey Revell 5-23, Rodney Lovett 4-23, Carl Elie 1-4, Gary Frazier 1-3, - Team 1--2 |
| TEXSOUTHRN: Joe Anderson 6-33, Ricky Dixon 4-23, Martin Gilbert 3-19, Andrew Thomas 1-14, Brian Haith 3-13, Marcus Wright 1--5 |
| ULMONROE: Darrell McNeal 6-99, LaGregory Sapp 2-67, Luther Ambrose 2-27, Anthony McCall 2-18, Alvin Jordan 4-16, Frank Goodin 1-11, Keavon Milton 1-7, Julian Griffin 1-2 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | Indiana Pacers | | 5 | New York Yankees |
|
|