| Final | 1 | 2 | 3 | 4 | Total |
| TCU | 0 | 14 | 10 | 6 | 30 |
| VIRGINIA | 0 | 0 | 0 | 14 | 14 |
| TCU | J Kerley 2 YD RUN (R Evans KICK) | | TCU | J Turner 1 YD RUN (R Evans KICK) | | TCU | J Young 31 YD PASS FROM A Dalton (R Evans KICK) | | TCU | R Evans 28 YD | | TCU | R Evans 25 YD | | TCU | R Evans 32 YD | | VIRGINIA | J Brown 56 YD PASS FROM J Sewell (C PhillipsRUN FOR TWO-POINT CONVERSION) | | VIRGINIA | T Smith 26 YD PASS FROM J Sewell (TWO-POINT CONVERSION FAILED) |
| TCU | VIRGINIA |
| First Downs | 23 | 7 |
| Rushed-yards | 50-203 | 33-57 |
| Passing yards | 15 | 8 |
| Passes | 15-15 | 8-8 |
| Passing yards | 177 | 120 |
| Sacked-yards lost | 2-9 | 842 |
| Return yards | 35 | 38 |
| Punts | 6 | 7 |
| Fumbles-lost | 1 | 0 |
| Penalties-yards | 5-60 | 3-30 |
| Time of possession | 34:49 | 25:11 |
| TCU: Andy Dalton 15-21-177 |
| VIRGINIA: Jameel Sewell 8-18-120 |
| TCU: Joseph Turner 10-66, Edward Wesley 10-50, Matthew Tucker 10-38, Ryan Christian 7-28, Andy Dalton 8-21, Jercell Fort 1-4, Chris Smith 1-3, Marcus Jackson 1--3, Jeremy Kerley 2--4 |
| VIRGINIA: Jameel Sewell 21-35, Mikell Simpson 8-32, Dominique Wallace 1-7, Rashawn Jackson 1-2, Joe Torchia 1-0, - Team 1--19 |
| TCU: Jimmy Young 2-60, Bart Johnson 3-32, Curtis Clay 3-25, Antoine Hicks 3-19, Jonathan Jones 1-19, Logan Brock 1-11, Evan Frosch 1-6, Ryan Christian 1-5 |
| VIRGINIA: Javaris Brown 2-57, Tim Smith 1-26, Quintin Hunter 1-13, Mikell Simpson 2-9, Kris Burd 1-8, Torrey Mack 1-7 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | Indiana Pacers | | 5 | New York Yankees |
|
|