| Final | 1 | 2 | 3 | 4 | Total |
| HAWAII | 21 | 14 | 0 | 3 | 38 |
| WASHINGTON STATE | 0 | 6 | 7 | 7 | 20 |
| HAWAII | R Bradley 23 YD PASS FROM G Alexander (S Enos KICK) | | HAWAII | G Salas 7 YD PASS FROM G Alexander (S Enos KICK) | | HAWAII | L Wright-Jackson 2 YD RUN (S Enos KICK) | | HAWAII | R Bradley 73 YD PASS FROM G Alexander (S Enos KICK) | | HAWAII | A Green 44 YD RUN (S Enos KICK) | | WASHST | N Grasu 20 YD | | WASHST | N Grasu 40 YD | | WASHST | J Montgomery 2 YD RUN (N Grasu KICK) | | WASHST | K Lopina 4 YD RUN (N Grasu KICK) | | HAWAII | S Enos 20 YD |
| HAWAII | WASHINGTON STATE |
| First Downs | 22 | 22 |
| Rushed-yards | 26-137 | 39-176 |
| Passing yards | 27 | 20 |
| Passes | 27-27 | 20-20 |
| Passing yards | 489 | 247 |
| Sacked-yards lost | 1-1 | 319 |
| Return yards | 11 | 3 |
| Punts | 4 | 4 |
| Fumbles-lost | 4 | 4 |
| Penalties-yards | 12-120 | 7-54 |
| Time of possession | 30:19 | 29:41 |
| HAWAII: Greg Alexander 26-36-453, Bryant Moniz 1-1-36 |
| WASHST: Kevin Lopina 18-32-211, Marshall Lobbestael 2-6-36 |
| HAWAII: Alex Green 9-59, Leon Wright-Jackson 4-34, Jayson Rego 3-17, Inoke Funaki 4-11, Greg Alexander 3-11, Bryant Moniz 2-4, Chizzy Dimude 1-1 |
| WASHST: James Montgomery 17-118, Dwight Tardy 7-26, Kevin Lopina 10-16, Logwone Mitz 3-12, Daniel Blackledge 1-7, Marshall Lobbestael 1--3 |
| HAWAII: Greg Salas 7-195, Rodney Bradley 7-150, Kealoha Pilares 8-69, Jon Medeiros 1-36, Jovonte Taylor 3-28, Leon Wright-Jackson 1-11 |
| WASHST: Jeffrey Solomon 6-71, Jeshua Anderson 3-57, Jared Karstetter 3-52, Daniel Blackledge 2-34, Gino Simone 3-19, James Montgomery 1-10, Dwight Tardy 2-4 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Miami Heat | | 2 | Miami Heat | | 3 | Indiana Pacers | | 4 | Indiana Pacers | | 5 | New York Yankees |
|
|