| Final | 1 | 2 | 3 | 4 | Total |
| NORTH CAROLINA STATE | 10 | 0 | 7 | 7 | 24 |
| WAKE FOREST | 3 | 10 | 7 | 10 | 30 |
| NCSTATE | G Bryan 4 YD PASS FROM R Wilson (J Czajkowski KICK) | | WAKEFOREST | J Newman 27 YD | | NCSTATE | J Czajkowski 30 YD | | WAKEFOREST | M Williams 4 YD PASS FROM R Skinner (J Newman KICK) | | WAKEFOREST | J Newman 23 YD | | WAKEFOREST | M Williams 11 YD PASS FROM R Skinner (J Newman KICK) | | NCSTATE | R Wilson 14 YD RUN (J Czajkowski KICK) | | WAKEFOREST | C Givens 25 YD PASS FROM R Skinner (J Newman KICK) | | NCSTATE | T Baker 5 YD PASS FROM R Wilson (J Czajkowski KICK) | | WAKEFOREST | J Newman 21 YD |
| NORTH CAROLINA STATE | WAKE FOREST |
| First Downs | 20 | 25 |
| Rushed-yards | 26-104 | 35-30 |
| Passing yards | 20 | 31 |
| Passes | 20-20 | 31-31 |
| Passing yards | 275 | 361 |
| Sacked-yards lost | 1-5 | 642 |
| Return yards | 40 | 101 |
| Punts | 5 | 2 |
| Fumbles-lost | 1 | 1 |
| Penalties-yards | 8-85 | 9-80 |
| Time of possession | 25:45 | 34:15 |
| NCSTATE: Russell Wilson 20-43-275 |
| WAKEFOREST: Riley Skinner 31-45-361 |
| NCSTATE: Toney Baker 10-42, Russell Wilson 7-41, Jamelle Eugene 9-21 |
| WAKEFOREST: Josh Adams 9-36, Brandon Pendergrass 8-20, Lovell Jackson 1-8, Mike Rinfrette 3-2, Devon Brown 1--1, - Team 2--2, Riley Skinner 11--33 |
| NCSTATE: Owen Spencer 4-102, George Bryan 6-79, Jarvis Williams 5-50, Jamelle Eugene 2-29, Toney Baker 1-5, Darrell Davis 1-5, T.J. Graham 1-5 |
| WAKEFOREST: Chris Givens 8-113, Marshall Williams 6-72, Devon Brown 6-70, Josh Adams 5-57, Mike Rinfrette 3-22, Brandon Pendergrass 2-14, Andrew Parker 1-13 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Creighton | | 2 | Oklahoma City | | 3 | Florida | | 4 | Kentucky | | 5 | Oklahoma State |
|
|