| Final | 1 | 2 | 3 | 4 | Total |
| VILLANOVA | 0 | 14 | 0 | 10 | 24 |
| TEMPLE | 7 | 3 | 3 | 18 | 31 |
| TEMPLE | M Brown 17 YD RUN (B McManus KICK) | | VILLANOVA | M Szczur 3 YD PASS FROM C Whitney (N Yako KICK) | | VILLANOVA | A Ball 9 YD RUN (N Yako KICK) | | TEMPLE | B McManus 53 YD | | TEMPLE | B McManus 44 YD | | VILLANOVA | N White 21 YD PASS FROM C Whitney (N Yako KICK) | | TEMPLE | B McManus 40 YD | | TEMPLE | M Campbell 62 YD PASS FROM C Stewart (TWO-POINT CONVERSION FAILED) | | VILLANOVA | N Yako 41 YD | | TEMPLE | B McManus 43 YD | | TEMPLE | J Gildea 26 YD FUMBLE RETURN |
| VILLANOVA | TEMPLE |
| First Downs | 20 | 19 |
| Rushed-yards | 32-139 | 37-122 |
| Passing yards | 20 | 16 |
| Passes | 20-20 | 16-16 |
| Passing yards | 172 | 200 |
| Sacked-yards lost | 1-4 | 322 |
| Return yards | 1 | 38 |
| Punts | 3 | 3 |
| Fumbles-lost | 1 | 1 |
| Penalties-yards | 5-43 | 5-45 |
| Time of possession | 29:33 | 30:27 |
| VILLANOVA: Chris Whitney 17-25-133, Matt Szczur 3-3-39 |
| TEMPLE: Chester Stewart 16-27-200 |
| VILLANOVA: Aaron Ball 9-45, Angelo Babbaro 6-34, Chris Whitney 9-29, Matt Szczur 5-15, Dorian Wells 1-14, Mikey Reynolds 1-4, - Team 1--2 |
| TEMPLE: Bernard Pierce 20-75, Matt Brown 10-54, Chester Stewart 7--7 |
| VILLANOVA: Norman White 8-69, Angelo Babbaro 2-38, Mikey Reynolds 3-28, Dorian Wells 2-21, Matt Szczur 5-16 |
| TEMPLE: Michael Campbell 8-127, Rod Streater 4-46, Evan Rodriguez 2-14, Alex Jackson 1-8, Matt Brown 1-5 |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Los Angeles Clippers | | 2 | Missouri | | 3 | Chicago Bulls | | 4 | Los Angeles Lakers | | 5 | Philadelphia 76ers |
|
|